Property | Land area (m2) | Extended floor space (m2) |
---|---|---|
Imperial Palace | 1,150,436.87 | 108,339.38 |
Akasaka Imperial Grounds | 508,920.96 | 28,011.00 |
Residence of Prince Hitachi | 19,417.33 | 1,957.28 |
Nasu Imperial Villa | 6,625,665.10 | 6,953.20 |
Suzaki Imperial Villa | 384,413.22 | 5,236.90 |
Hayama Imperial Villa | 95,796.46 | 3,625.70 |
Takanawa Imperial Residence | 19,976.21 | 2,972.11 |
Goryo Bokujo (Imperial Stock Farm) | 2,518,500.38 | 21,299.15 |
Saitama Kamoba (Saitama Imperial Wild Duck Preserves) | 116,415.57 | 1,110.76 |
Shinhama Kamoba (Shinhama Imperial Wild Duck Preserves) | 195,832.16 | 1,091.95 |
Kyoto Imperial Palace (Including Omiya and Kyoto Sento Palaces) |
201,933.86 | 16,475.49 |
Katsura Imperial Villa | 69,535.33 | 2,101.97 |
Shugakuin Imperial Villa | 545,691.58 | 1,186.49 |
Shosoin Repository | 88,819.06 | 5,584.93 |
Ryobo (Mausolea and Tombs) | 6,515,148.69 | 6,560.87 |
Total | 19,056,502.78 | 212,507.18 |