| Property | Land area (m2) | Extended floor space (m2) |
|---|---|---|
| Imperial Palace | 1,150,436 | 107,345 |
| Akasaka Imperial Grounds | 508,920 | 20,541 |
| Residence of Prince Hitachi | 19,854 | 1,869 |
| Nasu Imperial Villa | 6,625,664 | 7,201 |
| Suzaki Imperial Villa | 384,413 | 5,227 |
| Hayama Imperial Villa | 95,796 | 3,381 |
| Takanawa Imperial Residence | 19,975 | 3,466 |
| Goryo Bokujo (Imperial Stock Farm) | 2,518,500 | 19,679 |
| Saitama Kamoba (Saitama Imperial Wild Duck Preserves) | 116,415 | 1,098 |
| Shinhama Kamoba (Shinhama Imperial Wild Duck Preserves) | 195,832 | 805 |
| Kyoto Imperial Palace (Including Omiya and Sento Palaces) |
201,933 | 16,480 |
| Katsura Imperial Villa | 69,534 | 2,093 |
| Shugakuin Imperial Villa | 545,755 | 1,176 |
| Shosoin Repository | 90,147 | 5,587 |
| Ryobo (Mausoleums and Tombs) | 6,516,234 | 6,159 |
| Total | 19,059,408 | 202,107 |